Neil Young Tour 2009
US/Canada Tour 2009 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from April 06, 2009 to May 03, 2009.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US/Canada 2009 |
S t . J o h n ' s |
H a l i f a x |
S a i n t J o h n |
K i n g s t o n |
L o n d o n |
S a u l t S t e . M a r i e |
S a s k a t o o n |
K e l o w n a |
E d m o n t o n |
L e t h b r i d g e |
C o l o r a d o |
O m a h a |
K a n s a s C i t y |
N e w O r l e a n s |
|||
| date: | April | M | |||||||||||||||
| 6 | 7 | 10 | 11 | 13 | 15 | 17 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | 3 | |||
| # | show length: | 20 | 24 | 25 | 20 | 19 | 22 | 21 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 17 | 319 |
| 1 | Love And Only Love | 1 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
| 2 | Hey Hey, My My (Into The Black) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | ||||||||
| 3 | Everybody Knows This Is Nowhere | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 14 | |
| 4 | Spirit Road | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 12 | |||
| 5 | Cortez The Killer | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | ||||||||
| 6 | Cinnamon Girl | 6 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 15 |
| 7 | Mother Earth | 7 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 15 |
| 8 | The Needle And The Damage Done | 8 | 11 | 12 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 9 | 15 |
| 9 | Lost In Space | 9 | 12 | 13 | 12 | 12 | 12 | 6 | |||||||||
| 10 | Heart Of Gold | 10 | 15 | 15 | 13 | 13 | 14 | 14 | 15 | 16 | 14 | 13 | 14 | 14 | 12 | 11 | 15 |
| 11 | Unknown Legend | 11 | 17 | 13 | 14 | 14 | 13 | 6 | |||||||||
| 12 | Are You Ready For The Country? | 12 | 3 | 2 | 3 | 3 | 3 | 3 | 12 | 4 | 3 | 4 | 4 | 3 | 13 | ||
| 13 | Speakin' Out | 13 | 17 | 18 | 15 | 16 | 16 | 17 | 18 | 16 | 16 | 16 | 16 | 16 | 13 | 14 | |
| 14 | Tonight's The Night | 14 | 18 | 19 | 16 | 17 | 17 | 18 | 19 | 17 | 17 | 17 | 17 | 17 | 13 | ||
| 15 | World On A String | 15 | 20 | 21 | 3 | ||||||||||||
| 16 | Albuquerque | 16 | 19 | 20 | 18 | 15 | 5 | ||||||||||
| 17 | Words | 17 | 7 | 7 | 7 | 7 | 5 | ||||||||||
| 18 | Just Singing A Song | 18 | 23 | 24 | 19 | 17 | 21 | 20 | 21 | 22 | 20 | 20 | 20 | 20 | 20 | 14 | |
| 19 | Rockin' In The Free World | 19 | 20 | 19 | 23 | 21 | 16 | 6 | |||||||||
| 20 | All Along The Watchtower | 20 | 18 | 22 | 23 | 21 | 21 | 6 | |||||||||
| 21 | Mr. Soul | 1 | 1 | 1 | 1 | 4 | |||||||||||
| 22 | When You Dance I Can Really Love | 2 | 1 | 1 | 1 | 1 | 21 | 2 | 2 | 2 | 2 | 10 | |||||
| 23 | Barstool Blues | 6 | 6 | 2 | |||||||||||||
| 24 | Change Your Mind | 10 | 10 | 10 | 8 | 8 | 7 | 6 | 7 | ||||||||
| 25 | The Ways Of Love | 13 | 14 | 2 | |||||||||||||
| 26 | Goin' Back | 14 | 13 | 2 | |||||||||||||
| 27 | Old Man | 16 | 16 | 14 | 14 | 15 | 15 | 16 | 17 | 15 | 15 | 15 | 14 | 12 | 13 | ||
| 28 | Hit The Road | 21 | 22 | 9 | 9 | 7 | 15 | 6 | |||||||||
| 29 | Get Behind The Wheel | 22 | 23 | 18 | 16 | 19 | 19 | 20 | 21 | 19 | 19 | 19 | 19 | 19 | 15 | 14 | |
| 30 | Pocahontas | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 13 | ||
| 31 | Light A Candle | 11 | 11 | 11 | 12 | 11 | 10 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 13 | ||
| 32 | Like A Hurricane | 25 | 15 | 2 | |||||||||||||
| 33 | Cowgirl In The Sand | 17 | 20 | 18 | 3 | ||||||||||||
| 34 | Johnny Magic | 2 | 1 | ||||||||||||||
| 35 | Feel Your Love | 13 | 13 | 13 | 3 | ||||||||||||
| 36 | Down By The River | 20 | 18 | 19 | 18 | 18 | 18 | 18 | 14 | 8 | |||||||
| 37 | Four Strong Winds | 12 | 13 | 15 | 13 | 14 | 5 | ||||||||||
| 38 | Roll Another Number | 22 | 1 | ||||||||||||||
| 39 | Fuel Line | 9 | 3 | 3 | 2 | 3 | 3 | 6 | |||||||||
| 40 | When Worlds Collide | 5 | 5 | 2 | |||||||||||||
| 41 | A Day In The Life | 21 | 21 | 17 | 3 | ||||||||||||
notes:
- song numbers marked in bold were played as encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



