Neil Young Tour 2008
US/Canada Tour 2008 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from October 14, 2008 to December 16, 2008.
Shows during this period that are not in the chart: October 25, October 26, November 04, November 05, October 30. These shows were omitted because they are not considered to be part of the tour (for example the Farm Aid and Bridge School Benefit concerts, or TV appearances).
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US/Canada Tour Fall 2008 |
S t . P a u l |
W i n n i p e g |
R e g i n a |
C a l g a r y |
E v e r e t t |
V a n c o u v e r |
S a n D i e g o |
R e n o |
H a l i f a x |
M o n t r e a l |
O t t a w a |
T o r o n t o |
A u b u r n H i l l s |
R o s e m o n t |
P h i l a d e l p h i a |
W o r c e s t e r |
N e w Y o r k C i t y |
||||
| date: | October | Nov | December | ||||||||||||||||||
| 14 | 16 | 18 | 19 | 21 | 22 | 29 | 1 | 29 | 1 | 2 | 4 | 5 | 7 | 9 | 12 | 13 | 15 | 16 | |||
| # | show length: | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 19 | 22 | 21 | 21 | 23 | 25 | 26 | 397 |
| 1 | Love And Only Love | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
| 2 | Hey Hey, My My | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 |
| 3 | Everybody Knows This Is Nowhere | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 19 |
| 4 | Powderfinger | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 19 |
| 5 | Spirit Road | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 19 |
| 6 | Cortez The Killer | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 16 | |||
| 7 | Cinnamon Girl | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 19 |
| 8 | Helpless | 8 | 1 | ||||||||||||||||||
| 9 | Mother Earth | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 19 |
| 10 | The Needle And The Damage Done | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 19 |
| 11 | Unknown Legend | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 15 | 16 | 18 | |
| 12 | Heart Of Gold | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 13 | 13 | 16 | 16 | 17 | 18 | |
| 13 | Old Man | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 13 | 14 | 14 | 13 | 14 | 15 | 17 | 18 | 18 | |
| 14 | Get Back To The Country | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 14 | 15 | 13 | 15 | 14 | 15 | 17 | 18 | 19 | 19 |
| 15 | Just Singing A Song | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 14 | 16 | 15 | 16 | 20 | 20 | 22 | 19 |
| 16 | Sea Change | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 15 | 17 | 16 | 17 | 16 | |||
| 17 | When Worlds Collide | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 18 | 16 | 19 | 17 | 18 | 18 | 21 | 21 | 19 |
| 18 | Cowgirl In The Sand | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 17 | 20 | 19 | 19 | 21 | 22 | 23 | 19 |
| 19 | Rockin' In The Free World | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 18 | 21 | 20 | 20 | 22 | 23 | 24 | 19 |
| 20 | A Day In The Life | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 19 | 22 | 21 | 21 | 23 | 25 | 26 | 19 |
| 21 | Oh, Lonesome Me | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 18 | |
| 22 | The Sultan | 20 | 1 | ||||||||||||||||||
| 23 | Happy Birthday | 12 | 1 | ||||||||||||||||||
| 24 | Light A Candle | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 7 | ||||||||||||
| 25 | Fuel Line | 18 | 18 | 13 | 13 | 13 | 5 | ||||||||||||||
| 26 | Cough Up The Bucks | 12 | 12 | 12 | 3 | ||||||||||||||||
| 27 | Hit The Road | 14 | 14 | 14 | 3 | ||||||||||||||||
| 28 | Get Behind The Wheel | 19 | 24 | 25 | 3 | ||||||||||||||||
| 29 | Off The Road | 19 | 20 | 2 | |||||||||||||||||
| 30 | Get Around | 15 | 1 | ||||||||||||||||||
notes:
- song numbers marked in bold were played as encores
- song numbers marked in bold blue were played as second encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



