Neil Young Tour 2009
New Zealand/Australia Tour 2009 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from January 16, 2009 to February 01, 2009.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand/Australia 2009 |
A u c k l a n d |
S o u t h p o r t |
B r i s b a n e |
S y d n e y |
M e l b o u r n e |
A d e l a i d e |
P e r t h |
||||
| date: | January | F | |||||||||
| 16 | 18 | 21 | 23 | 24 | 26 | 28 | 30 | 1 | |||
| # | show length: | 17 | 14 | 21 | 14 | 17 | 14 | 18 | 14 | 14 | 143 |
| 1 | Love And Only Love | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 2 | Hey Hey, My My | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | ||
| 3 | Everybody Knows This Is Nowhere | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 |
| 4 | Powderfinger | 4 | 4 | 2 | |||||||
| 5 | Spirit Road | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 9 |
| 6 | Cortez The Killer | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 9 |
| 7 | Cinnamon Girl | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 9 |
| 8 | Oh, Lonesome Me | 8 | 8 | 2 | |||||||
| 9 | Mother Earth | 9 | 7 | 9 | 7 | 7 | 7 | 8 | 7 | 7 | 9 |
| 10 | The Needle And The Damage Done | 10 | 8 | 10 | 8 | 8 | 8 | 9 | 8 | 8 | 9 |
| 11 | Heart Of Gold | 11 | 10 | 10 | 9 | 9 | 9 | 6 | |||
| 12 | Old Man | 12 | 9 | 14 | 9 | 10 | 10 | 10 | 7 | ||
| 13 | Get Back To The Country | 13 | 15 | 13 | 14 | 4 | |||||
| 14 | Cowgirl In The Sand | 14 | 11 | 19 | 11 | 11 | 11 | 6 | |||
| 15 | Just Singing A Song | 15 | 12 | 16 | 12 | 15 | 12 | 16 | 12 | 12 | 9 |
| 16 | Rockin' In The Free World | 16 | 13 | 20 | 13 | 16 | 13 | 17 | 13 | 13 | 9 |
| 17 | A Day In The Life | 17 | 14 | 21 | 14 | 17 | 14 | 18 | 14 | 14 | 9 |
| 18 | Light A Candle | 11 | 9 | 10 | 3 | ||||||
| 19 | Harvest Moon | 12 | 1 | ||||||||
| 20 | Unknown Legend | 13 | 11 | 12 | 3 | ||||||
| 21 | Sea Change | 17 | 2 | 2 | 3 | ||||||
| 22 | When Worlds Collide | 18 | 1 | ||||||||
| 23 | Four Strong Winds | 10 | 11 | 2 | |||||||
| 24 | One Of These Days | 12 | 13 | 2 | |||||||
| 25 | Words | 14 | 15 | 2 | |||||||
| 26 | I've Been Waiting For You | 4 | 1 | ||||||||
| 27 | Like A Hurricane | 11 | 1 | ||||||||
notes:
- song numbers marked in bold were played as encores
- song numbers marked in bold blue were played as second encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



