Neil Young Tour 2008
European Summer Tour 2008 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from June 22, 2008 to August 28, 2008.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Tour Summer 2008 |
F i r e n z e |
V e r o n a |
L y o n |
M a d r i d |
M a l a h i d e |
C o r k |
W e r c h t e r |
R o s k i l d e |
P a d d o c k W o o d |
L e i p z i g |
O b e r h a u s e n |
W e e r t |
L i s b o n |
H e l s i n k i |
G ö t e b o r g |
O s l o |
H a m b u r g |
C o l m a r |
W i e s e n |
B e r l i n |
Z ü r i c h |
C o b u r g |
B e r g e n |
H o r s e n s |
||
| date: | June | July | August | |||||||||||||||||||||||
| 22 | 23 | 25 | 27 | 29 | 30 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 26 | 28 | |||
| # | show length: | 14 | 14 | 15 | 16 | 16 | 15 | 17 | 17 | 16 | 17 | 18 | 16 | 15 | 18 | 18 | 18 | 15 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 413 |
| 1 | Love And Only Love | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 23 | |
| 2 | Dirty Old Man | 2 | 3 | 6 | 3 | |||||||||||||||||||||
| 3 | Spirit Road | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 21 | |||
| 4 | Powderfinger | 4 | 5 | 5 | 3 | 1 | 2 | 3 | 16 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 16 | ||||||||
| 5 | Hey Hey, My My | 5 | 6 | 5 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 21 | |||
| 6 | Too Far Gone | 6 | 7 | 6 | 7 | 7 | 8 | 6 | ||||||||||||||||||
| 7 | Oh, Lonesome Me | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | 7 | 6 | 8 | 7 | 5 | 8 | 8 | 8 | 8 | 20 | ||||
| 8 | Mother Earth | 8 | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 10 | 8 | 7 | 9 | 8 | 8 | 6 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 24 |
| 9 | The Needle And The Damage Done | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 11 | 9 | 8 | 10 | 9 | 9 | 7 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 24 |
| 10 | Old Man | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 14 | 12 | 11 | 14 | 12 | 12 | 14 | 13 | 14 | 13 | 13 | 13 | 13 | 22 | ||
| 11 | Winterlong | 11 | 15 | 2 | ||||||||||||||||||||||
| 12 | No Hidden Path | 12 | 13 | 14 | 15 | 15 | 14 | 16 | 16 | 15 | 16 | 17 | 15 | 14 | 17 | 14 | 15 | |||||||||
| 13 | All Along The Watchtower | 13 | 14 | 6 | 7 | 7 | 6 | 8 | 7 | |||||||||||||||||
| 14 | Rockin' In The Free World | 14 | 5 | 17 | 17 | 19 | 18 | 19 | 18 | 19 | 19 | 19 | 11 | |||||||||||||
| 15 | Everybody Knows This Is Nowhere | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 16 | ||||||||
| 16 | Mr. Soul | 12 | 1 | 1 | 3 | 2 | 5 | |||||||||||||||||||
| 17 | I've Been Waiting For You | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 8 | ||||||||||||||||
| 18 | Unknown Legend | 10 | 11 | 10 | 11 | 11 | 10 | 11 | 12 | 10 | 9 | 11 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 21 | |||
| 19 | Get Back To The Country | 12 | 13 | 13 | 12 | 14 | 14 | 13 | 13 | 15 | 13 | 12 | 15 | 14 | 15 | 14 | 15 | 14 | 14 | 14 | 14 | 20 | ||||
| 20 | Words | 13 | 14 | 14 | 13 | 15 | 15 | 14 | 14 | 16 | 14 | 13 | 16 | 16 | 13 | 14 | ||||||||||
| 21 | A Day In The Life | 15 | 16 | 16 | 15 | 17 | 17 | 16 | 17 | 18 | 16 | 15 | 18 | 18 | 18 | 15 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 22 | ||
| 22 | Cinnamon Girl | 3 | 5 | 5 | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 12 | ||||||||||||
| 23 | Heart Of Gold | 12 | 11 | 12 | 12 | 11 | 10 | 13 | 11 | 10 | 13 | 11 | 11 | 9 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 20 | ||||
| 24 | When You Dance, I Can Really Love | 5 | 1 | |||||||||||||||||||||||
| 25 | Fuckin' Up | 6 | 6 | 6 | 7 | 4 | 7 | 6 | ||||||||||||||||||
| 26 | Time Fades Away | 3 | 1 | |||||||||||||||||||||||
| 27 | For The Turnstiles | 5 | 1 | |||||||||||||||||||||||
| 28 | Down By The River | 6 | 6 | 2 | ||||||||||||||||||||||
| 29 | Cortez The Killer | 4 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 10 | ||||||||||||||
| 30 | Just Singing A Song | 4 | 13 | 13 | 11 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 11 | |||||||||||||
| 31 | Helpless | 12 | 7 | 8 | 9 | 8 | 5 | |||||||||||||||||||
| 32 | Sea Change | 15 | 14 | 12 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 10 | ||||||||||||||
| 33 | Cowgirl In The Sand | 2 | 18 | 17 | 18 | 17 | 18 | 18 | 18 | 8 | ||||||||||||||||
| 34 | Wrecking Ball | 12 | 1 | |||||||||||||||||||||||
| 35 | Sea Change (reprise) | 17 | 1 | |||||||||||||||||||||||
| 36 | When Worlds Collide | 17 | 17 | 17 | 3 | |||||||||||||||||||||
notes:
- song numbers marked in bold were played as encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



