Neil Young Tour 2008
Continental Tour 2008 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from February 11, 2008 to March 15, 2008.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrome Dreams II Continental Tour 2008 Europe |
A n t w e r p e n |
P a r i s |
A m s t e r d a m |
W i e n |
M i l a n o |
B e r l i n |
C o p e n h a g e n |
E d i n b u r g h |
L o n d o n |
M a n c h e s t e r |
L o n d o n |
||||||||||||
| date: | February | March | |||||||||||||||||||||
| 11 | 12 | 14 | 15 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 29 | 3 | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | |||
| # | show length: | 22 | 25 | 23 | 24 | 22 | 23 | 24 | 25 | 23 | 22 | 23 | 23 | 24 | 24 | 23 | 25 | 25 | 25 | 24 | 25 | 26 | 500 |
| 1 | From Hank To Hendrix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 |
| 2 | Ambulance Blues | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21 |
| 3 | Sad Movies | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 19 | ||
| 4 | A Man Needs A Maid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 21 |
| 5 | No One Seems To Know | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | ||||||||||
| 6 | Harvest | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 21 |
| 7 | Journey Through The Past | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 9 | 10 | |||||||||||
| 8 | Mellow My Mind | 8 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 8 | 8 | 16 | |||||
| 9 | Love Art Blues | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 10 | 11 | 21 |
| 10 | Out On The Weekend | 10 | 12 | 11 | 11 | 13 | 5 | ||||||||||||||||
| 11 | Love Is A Rose | 11 | 10 | 12 | 10 | 12 | 5 | ||||||||||||||||
| 12 | Mr. Soul | 12 | 14 | 13 | 13 | 12 | 14 | 13 | 12 | 13 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | ||||||
| 13 | Everybody Knows This Is Nowhere | 13 | 1 | ||||||||||||||||||||
| 14 | Dirty Old Man | 14 | 16 | 15 | 15 | 14 | 15 | 13 | 15 | 14 | 13 | 14 | 13 | 14 | 14 | 14 | 16 | 16 | 16 | 13 | 16 | 16 | 21 |
| 15 | Spirit Road | 15 | 17 | 16 | 16 | 15 | 16 | 14 | 16 | 15 | 14 | 15 | 14 | 15 | 15 | 15 | 17 | 17 | 17 | 14 | 17 | 17 | 21 |
| 16 | Bad Fog Of Loneliness | 16 | 18 | 17 | 17 | 16 | 17 | 6 | |||||||||||||||
| 17 | Winterlong | 17 | 19 | 18 | 18 | 17 | 18 | 21 | 19 | 22 | 22 | 22 | 11 | ||||||||||
| 18 | Oh, Lonesome Me | 18 | 20 | 19 | 19 | 18 | 19 | 18 | 20 | 19 | 18 | 19 | 18 | 19 | 19 | 19 | 21 | 21 | 21 | 18 | 21 | 21 | 21 |
| 19 | The Believer | 19 | 21 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 22 | 19 | 22 | 15 | ||||||
| 20 | No Hidden Path | 20 | 22 | 21 | 21 | 20 | 21 | 21 | 23 | 22 | 21 | 22 | 21 | 22 | 22 | 22 | 24 | 24 | 24 | 20 | 23 | 23 | 21 |
| 21 | Cinnamon Girl | 21 | 23 | 22 | 22 | 22 | 22 | 24 | 23 | 23 | 24 | 23 | 21 | 24 | 13 | ||||||||
| 22 | Cortez The Killer | 22 | 22 | 2 | |||||||||||||||||||
| 23 | Try | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 9 | 6 | 11 | ||||||||||
| 24 | After The Gold Rush | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | |||||||||||
| 25 | Don't Let It Bring You Down | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 12 | 11 | 12 | 12 | |||||||||
| 26 | Cowgirl In The Sand | 12 | 11 | 11 | 12 | 11 | 13 | 6 | |||||||||||||||
| 27 | Old Man | 13 | 12 | 12 | 13 | 12 | 11 | 12 | 12 | 12 | 14 | 11 | 14 | 14 | 13 | ||||||||
| 28 | Don't Cry No Tears | 15 | 14 | 14 | 13 | 14 | 5 | ||||||||||||||||
| 29 | Rockin' In The Free World | 24 | 23 | 23 | 23 | 25 | 22 | 22 | 7 | ||||||||||||||
| 30 | The Sultan | 25 | 24 | 24 | 23 | 25 | 24 | 26 | 7 | ||||||||||||||
| 31 | Like A Hurricane | 23 | 24 | 2 | |||||||||||||||||||
| 32 | The Needle And The Damage Done | 11 | 13 | 13 | 3 | ||||||||||||||||||
| 33 | Heart Of Gold | 12 | 11 | 12 | 11 | 10 | 11 | 10 | 13 | 14 | 14 | 10 | |||||||||||
| 34 | The Loner | 21 | 13 | 13 | 15 | 12 | 15 | 6 | |||||||||||||||
| 35 | Kansas | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 36 | Stringman | 9 | 5 | 2 | |||||||||||||||||||
| 37 | Powderfinger | 20 | 20 | 22 | 21 | 20 | 21 | 20 | 21 | 21 | 21 | 23 | 23 | 23 | 15 | 18 | 18 | 16 | |||||
| 38 | Love In Mind | 7 | 9 | 8 | 8 | 4 | |||||||||||||||||
| 39 | Old King | 8 | 8 | 8 | 10 | 11 | 5 | ||||||||||||||||
| 40 | Campaigner | 11 | 1 | ||||||||||||||||||||
| 41 | Down By The River | 15 | 17 | 16 | 15 | 16 | 15 | 16 | 16 | 16 | 18 | 18 | 18 | 12 | |||||||||
| 42 | Hey Hey, My My | 16 | 18 | 17 | 16 | 17 | 16 | 17 | 17 | 17 | 19 | 19 | 19 | 16 | 19 | 19 | 15 | ||||||
| 43 | Too Far Gone | 17 | 19 | 18 | 17 | 18 | 17 | 18 | 18 | 20 | 20 | 20 | 17 | 20 | 20 | 14 | |||||||
| 44 | Separate Ways | 5 | 1 | ||||||||||||||||||||
| 45 | Don't Let It Bring You Down (reprise) | 11 | 1 | ||||||||||||||||||||
| 46 | Fuckin' Up | 23 | 23 | 22 | 24 | 4 | |||||||||||||||||
| 47 | Roll Another Number | 18 | 25 | 25 | 3 | ||||||||||||||||||
| 48 | Flying On The Ground Is Wrong | 5 | 1 | ||||||||||||||||||||
| 49 | On The Way Home | 6 | 1 | ||||||||||||||||||||
| 50 | Mexico | 8 | 5 | 2 | |||||||||||||||||||
| 51 | Helpless | 12 | 1 | ||||||||||||||||||||
| 52 | Tonight's The Night | 23 | 25 | 25 | 3 | ||||||||||||||||||
| 53 | Homegrown | 10 | 1 | ||||||||||||||||||||
notes:
- song numbers marked in bold were played as encores
- song numbers marked in bold blue were played as second encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



