Neil Young Tour 2007
Chrome Dreams II Continental Tour - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from October 18, 2007 to December 19, 2007.
Shows during this period that are not in the chart: October 27, October 28. These shows were omitted because they are not considered to be part of the tour (for example the Farm Aid and Bridge School Benefit concerts, or TV appearances).
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Chrome Dreams Continental Tour |
B o i s e |
S p o k a n e |
P o r t l a n d |
S e a t t l e |
L o s A n g e l e s |
D e n v e r |
M i n n e a p o l i s |
D e t r o i t |
C h i c a g o |
W a s h i n g t o n |
S t . L o u i s |
T o r o n t o |
B u f f a l o |
B o s t o n |
W a l l i n g f o r d |
U p p e r D a r b y |
N e w Y o r k C i t y |
||||||||||||||||
| date: | October | November | December | ||||||||||||||||||||||||||||||
| 18 | 20 | 22 | 23 | 30 | 2 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 26 | 27 | 29 | 30 | 2 | 3 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | |||
| # | show length: | 23 | 22 | 22 | 22 | 23 | 24 | 22 | 22 | 22 | 22 | 22 | 24 | 22 | 24 | 23 | 22 | 23 | 24 | 22 | 23 | 23 | 24 | 23 | 24 | 24 | 23 | 22 | 23 | 24 | 23 | 24 | 710 |
| 1 | From Hank To Hendrix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31 |
| 2 | Ambulance Blues | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 31 |
| 3 | Sad Movies | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | |
| 4 | A Man Needs A Maid | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 31 |
| 5 | No One Seems To Know | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 29 | ||
| 6 | Harvest | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 31 |
| 7 | Campaigner | 7 | 7 | 11 | 12 | 12 | 10 | 6 | |||||||||||||||||||||||||
| 8 | Journey Through The Past | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 13 | ||||||||||||||||||
| 9 | Mellow My Mind | 9 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 10 | 9 | 8 | 8 | 8 | 9 | 29 | ||
| 10 | Love Art Blues | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 11 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 31 |
| 11 | Love Is A Rose | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 14 | |||||||||||||||||
| 12 | Heart Of Gold | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 17 | ||||||||||||||
| 13 | The Loner | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 12 | 27 | ||||
| 14 | Everybody Knows This Is Nowhere | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 13 | 14 | 14 | 13 | 14 | 14 | 14 | 13 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 14 | 31 |
| 15 | Dirty Old Man | 15 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 15 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 14 | 14 | 14 | 15 | 14 | 15 | 31 |
| 16 | Spirit Road | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 15 | 15 | 16 | 15 | 16 | 31 |
| 17 | Bad Fog Of Loneliness | 17 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 16 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 16 | 16 | 16 | 17 | 16 | 17 | 31 |
| 18 | Winterlong | 18 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 18 | 17 | 17 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 17 | 17 | 18 | 17 | 18 | 31 |
| 19 | Oh, Lonesome Me | 19 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 20 | 19 | 18 | 18 | 18 | 19 | 18 | 19 | 31 |
| 20 | The Believer | 20 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 21 | 20 | 19 | 19 | 19 | 20 | 19 | 20 | 31 |
| 21 | No Hidden Path | 21 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 20 | 20 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 22 | 21 | 20 | 20 | 20 | 21 | 20 | 21 | 31 |
| 22 | Cinnamon Girl | 22 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 23 | 22 | 21 | 21 | 21 | 22 | 21 | 22 | 31 |
| 23 | Tonight's The Night | 23 | 22 | 23 | 24 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 11 | ||||||||||||||||||||
| 24 | After The Gold Rush | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 9 | 12 | 11 | 7 | 7 | 20 | |||||||||||
| 25 | Like A Hurricane | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 23 | 23 | 23 | 13 | ||||||||||||||||||
| 26 | Old Man | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 9 | ||||||||||||||||||||||
| 27 | Love In Mind | 7 | 1 | ||||||||||||||||||||||||||||||
| 28 | Cortez The Killer | 23 | 22 | 23 | 23 | 23 | 23 | 22 | 23 | 23 | 9 | ||||||||||||||||||||||
| 29 | Cowgirl In The Sand | 11 | 10 | 12 | 10 | 12 | 10 | 12 | 13 | 11 | 10 | 10 | 11 | 12 | |||||||||||||||||||
| 30 | The Sultan | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 8 | |||||||||||||||||||||||
| 31 | Try | 7 | 5 | 5 | 8 | 5 | 5 | 6 | 6 | 7 | 9 | ||||||||||||||||||||||
| 32 | Kansas | 11 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| 33 | On The Way Home | 6 | 1 | ||||||||||||||||||||||||||||||
| 34 | Mexico | 5 | 5 | 2 | |||||||||||||||||||||||||||||
| 35 | Don't Cry No Tears | 12 | 22 | 23 | 3 | ||||||||||||||||||||||||||||
| 36 | Mr. Soul | 12 | 13 | 12 | 13 | 4 | |||||||||||||||||||||||||||
| 37 | Old King | 8 | 11 | 2 | |||||||||||||||||||||||||||||
| 38 | Out On The Weekend | 11 | 11 | 12 | 3 | ||||||||||||||||||||||||||||
| 39 | Don't Let It Bring You Down | 9 | 1 | ||||||||||||||||||||||||||||||
notes:
- song numbers marked in bold were played as encores
- song numbers marked in bold blue were played as second encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



