Neil Young Tour 2008
European Summer Tour 2008 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from June 22, 2008 to August 23, 2008.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Tour Summer 2008 |
F i r e n z e |
V e r o n a |
L y o n |
M a d r i d |
D u b l i n |
C o r k |
W e r c h t e r |
R o s k i l d e |
P a d d o c k W o o d |
L e i p z i g |
O b e r h a u s e n |
W e e r t |
L i s b o n |
H e l s i n k i |
G ö t e b o r g |
O s l o |
H a m b u r g |
C o l m a r |
W i e s e n |
B e r l i n |
Z ü r i c h |
C o b u r g |
||
| date: | June | July | August | |||||||||||||||||||||
| 22 | 23 | 25 | 27 | 29 | 30 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | |||
| # | show length: | 14 | 14 | 15 | 16 | 16 | 15 | 90 | ||||||||||||||||
| 1 | Love And Only Love | 1 | 1 | 4 | 5 | 1 | 1 | 6 | ||||||||||||||||
| 2 | Dirty Old Man | 2 | 3 | 2 | ||||||||||||||||||||
| 3 | Spirit Road | 3 | 4 | 3 | 4 | 4 | 4 | 6 | ||||||||||||||||
| 4 | Powderfinger | 4 | 5 | 5 | 3 | |||||||||||||||||||
| 5 | Hey Hey, My My | 5 | 6 | 5 | 6 | 6 | 2 | 6 | ||||||||||||||||
| 6 | Too Far Gone | 6 | 7 | 6 | 7 | 7 | 5 | |||||||||||||||||
| 7 | Oh, Lonesome Me | 7 | 8 | 7 | 8 | 8 | 7 | 6 | ||||||||||||||||
| 8 | Mother Earth | 8 | 9 | 8 | 9 | 9 | 8 | 6 | ||||||||||||||||
| 9 | The Needle And The Damage Done | 9 | 10 | 9 | 10 | 10 | 9 | 6 | ||||||||||||||||
| 10 | Old Man | 10 | 11 | 11 | 11 | 12 | 5 | |||||||||||||||||
| 11 | Winterlong | 11 | 1 | |||||||||||||||||||||
| 12 | No Hidden Path | 12 | 13 | 14 | 15 | 15 | 14 | 6 | ||||||||||||||||
| 13 | All Along The Watchtower | 13 | 14 | 6 | 3 | |||||||||||||||||||
| 14 | Rockin' In The Free World | 14 | 1 | |||||||||||||||||||||
| 15 | Everybody Knows This Is Nowhere | 2 | 3 | 2 | ||||||||||||||||||||
| 16 | Mr. Soul | 12 | 1 | 1 | 3 | 4 | ||||||||||||||||||
| 17 | I've Been Waiting For You | 2 | 2 | 2 | 5 | 4 | ||||||||||||||||||
| 18 | Unknown Legend | 10 | 11 | 10 | 3 | |||||||||||||||||||
| 19 | Get Back To The Country | 12 | 13 | 13 | 12 | 4 | ||||||||||||||||||
| 20 | Words | 13 | 14 | 14 | 13 | 4 | ||||||||||||||||||
| 21 | A Day In The Life | 15 | 16 | 16 | 15 | 4 | ||||||||||||||||||
| 22 | Cinnamon Girl | 3 | 1 | |||||||||||||||||||||
| 23 | Heart Of Gold | 12 | 11 | 2 | ||||||||||||||||||||
notes:
- song numbers marked in bold were played as encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



