Neil Young Tour 2009
European Tour 2009 - Chart
This chart has been heavily inspired by the HyperRust charts. All data comes from Sugar Mountain.
This chart covers the shows from May 30, 2009 to June 27, 2009.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | t o t a l s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe 2009 |
B a r c e l o n a |
S a n S e b a s t i a n |
N a n t e s |
P a r i s |
A n t w e r p e n |
R o t t e r d a m |
E r f u r t |
O s l o |
S t o c k h o l m |
I s l e o f W i g h t |
B e r l i n |
M ü n c h e n |
K ö l n |
D u b l i n |
N o t t i n g h a m |
A b e r d e e n |
G l a s t o n b u r y |
L o n d o n |
||
| date: | May | June | ||||||||||||||||||
| 30 | 31 | 3 | 4 | 6 | 7 | 9 | 11 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 27 | |||
| # | show length: | 17 | 19 | 19 | 18 | 17 | 17 | 16 | 18 | 16 | 15 | 15 | 17 | 18 | 17 | 18 | 17 | 16 | 18 | 308 |
| 1 | Mansion On The Hill | 1 | 1 | 1 | 14 | 14 | 14 | 2 | 9 | 9 | 8 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| 2 | Hey Hey, My My (Into The Black) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8 | 8 | 7 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
| 3 | Are You Ready For The Country? | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | ||||||||||
| 4 | Everybody Knows This Is Nowhere | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 14 | ||||
| 5 | Pocahontas | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 10 | 10 | 9 | 5 | 5 | 5 | 5 | 5 | 15 | |||
| 6 | Spirit Road | 6 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | ||||||||
| 7 | Cortez The Killer | 7 | 6 | 6 | 6 | 6 | 13 | 6 | 7 | |||||||||||
| 8 | Cinnamon Girl | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 12 | 12 | 11 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 18 |
| 9 | Mother Earth | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 3 | 3 | 3 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 18 |
| 10 | The Needle And The Damage Done | 10 | 9 | 7 | 9 | 9 | 10 | 6 | ||||||||||||
| 11 | Unknown Legend | 11 | 11 | 7 | 7 | 10 | 12 | 12 | 11 | 11 | 12 | 10 | ||||||||
| 12 | Heart Of Gold | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 5 | 5 | 5 | 11 | 13 | 12 | 13 | 14 | ||||
| 13 | Old Man | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 6 | 6 | 14 | 14 | 11 | |||||||
| 14 | Down By The River | 14 | 15 | 17 | 12 | 14 | 14 | 14 | 9 | 14 | 15 | 14 | 15 | 14 | 13 | 15 | 15 | |||
| 15 | Get Behind The Wheel | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 16 | 15 | 14 | 16 | 12 | ||||||
| 16 | Rockin' In The Free World | 16 | 18 | 18 | 16 | 16 | 16 | 15 | 16 | 15 | 13 | 16 | 17 | 16 | 17 | 16 | 15 | 17 | 17 | |
| 17 | A Day In The Life | 17 | 19 | 18 | 16 | 15 | 2 | 17 | 18 | 17 | 18 | 17 | 16 | 18 | 13 | |||||
| 18 | Goin' Back | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||||||||||
| 19 | Get Back To The Country | 14 | 14 | 2 | ||||||||||||||||
| 20 | Just Singing A Song | 17 | 15 | 2 | ||||||||||||||||
| 21 | Like A Hurricane | 19 | 17 | 17 | 17 | 18 | 5 | |||||||||||||
| 22 | Words | 6 | 5 | 11 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | ||||||||
| 23 | Don't Let It Bring You Down | 9 | 9 | 9 | 9 | 8 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 12 | ||||||
| 24 | Comes A Time | 11 | 11 | 12 | 12 | 9 | 4 | 4 | 4 | 13 | 13 | 10 | 10 | 10 | 11 | 14 | ||||
| 25 | Love And Only Love | 1 | 1 | 1 | 3 | |||||||||||||||
| 26 | I've Been Waiting For You | 15 | 1 | |||||||||||||||||
| 27 | Lost In Space | 10 | 10 | 2 | ||||||||||||||||
| 28 | Speakin' Out | 11 | 1 | |||||||||||||||||
| 29 | Fuckin' Up | 13 | 13 | 13 | 12 | 12 | 8 | 6 | ||||||||||||
| 30 | Tonight's The Night | 14 | 15 | 8 | 3 | |||||||||||||||
| 31 | From Hank To Hendrix | 1 | 1 | 1 | 3 | |||||||||||||||
| 32 | Roll Another Number | 17 | 4 | 2 | ||||||||||||||||
| 33 | Cowgirl In The Sand | 16 | 1 | |||||||||||||||||
| 34 | All Along The Watchtower | 1 | 1 | |||||||||||||||||
| 35 | On The Way Home | 11 | 11 | 11 | 11 | 12 | 5 | |||||||||||||
| 36 | Harvest Moon | 14 | 13 | 13 | 3 | |||||||||||||||
| 37 | Burned | 12 | 12 | 2 | ||||||||||||||||
notes:
- song numbers marked in bold were played as encores
- show lengths marked in red indicate the longest show(s)
('chartmaker' script by Roel)



